Instruments
Submit Consultation
Blood Bank Refrigerator
4℃ Blood Bank Refrigerator Auto Defrost, Forced-Air Circulation Suitable for hospitals, blood banks, epidemic prevention, animal husbandry areas, pharmaceutical companies and research institutes.
Product Details
Application
◦ Auto Defrost, Forced-Air Circulation Suitable for hospitals, blood banks, epidemic prevention, animal husbandry areas, pharmaceutical companies and research institutes.
◦ Designed to store blood, medicine.
◦ Microprocessor control, Large LED display inner temperature clearly, and with easy viewing.
◦ The inner temperature can be adjustable at the range of 2℃~6℃, with an increment of 0.1℃.
◦ Multiple sensors to display or control the temperature.

Feature
• Temperature Control
◦ Microprocessor control, Large LED display inner temperature clearly, and with easy viewing.
◦ The inner temperature can be adjustable at the range of 2℃~6℃, with an increment of 0.1℃.
◦ Multiple sensors to display or control the temperature.
◦ Lock and password for protection to prevent arbitrary adjustment of operating parameters.
• Safety Control
◦ Malfunction alarms: high temperature alarm, low temperature alarm, Sensor failure, Power failure alarm, low voltage of backup battery, Over temperature alarm system, set the alarm temperature as requirements.
◦ Three alarming methods: buzzer alarming, digital flashing alarming and Remote alarm.
◦ Protection function: power-on delay, time between stops.
◦ Chart temperature recorder monitor system (Optional).

• Refrigeration System
◦ Highly efficient famous brand compressor and fan, with a high efficient refrigeration effect.
◦ 70mm thick foam insulation, better insulation effect, help to maintain temperature stability inside the refrigerator.
◦ Forced-Air Circulation for large airflow with special air ducts to guarantee inner temperature consistency.
◦ Monoblock refrigeration units, energy-efficient and easy for maintanance.
◦ CFC-Free/HCFC refrigerant.
• Ergonomic Design
◦ Safety door lock, preventing unauthorized access.
◦ Auto defrost function guarantees a good performance in high ambient temperature and humidity area.
◦ Wide voltage design from 192V to 242V.
◦ Inner LED lighting and caster design.
◦ No condensation glass door.
◦ USB export interface for event and temperature data.
◦ Baskets or stainless steel drawers (Optional).
Category | Parameter | LBR120G | LBR-310G | LBR-600G | LBR-1100G | LBR-1400G |
Technical Data | Defrost Mode | Auto | ||||
Climate Class | N | |||||
Cooling Type | Forced air cooling | |||||
Cabinet Type | Undercount | Upright | Upright | Upright | Upright | |
Refrigerant | R600a | R290 | R290 | R290 | R290 | |
Performance | Cooling performance (°C) | 4 | ||||
Temperature Range (°C) | 2 ~ 6 | |||||
Power Supply (V/Hz) | 220/50 | |||||
Power (W) | 150 | 230 | 280 | 400 | 420 | |
Power Consumption | 1.6 | 2.4 | 3.3 | 4.6 | 4.7 | |
Control | Controller | Microprocessor | ||||
Display | LED | |||||
Temperature control accuracy | 0.1 | |||||
Temperature sensors | 4 | |||||
Anti-low temperature control device | Mechanical | |||||
Minimum temperature of mechanical control | 2 | |||||
Material | Interior | Stainless steel | ||||
Exterior | Galvanized steel powder coating (white) | |||||
Dimensions | Net Capacity (L) | 132 | 310 | 600 | 1073 | 1352 |
Net/Gross Weight (approx) | 90kg / 115kg | 120kg / 145kg | 160kg / 190kg | 220kg / 252kg | 280kg / 330kg | |
Interior Dimensions (WDH) | 380×520×670mm | 520×430×1400mm | 660×690×1400mm | 1180×690×1400mm | 1460×690×1400mm | |
Exterior Dimensions (WDH) | 780×645×820mm | 640×570×1920mm | 780×830×1965mm | 1300×830×1965mm | 1580×830×1965mm | |
Package Dimensions (WDH) | 830×675×950mm | 680×620×2135mm | 820×880×2175mm | 1340×880×2175mm | 1630×880×2175mm | |
Functions | Interior high/low temperature alarm | Yes | ||||
Power failure alarm | Yes | |||||
Sensor failure alarm | Yes | |||||
Door open alarm | Yes | |||||
Door lock | Yes | |||||
Inner LED light | Yes | |||||
Data storage (sets) | 100,000+ | |||||
Temperature Recorder | Yes | |||||
Remote alarm contact |
Yes | |||||
Accessories | Castor / Foot | – / 4 | 4 / – | 4 / – | 4 / – | 4 / – |
Test Hole | Yes | |||||
7-day Chart temperature recorder | Optional | |||||
Shelves / Inner Doors | 1 / – | 5 / – | 5 / – | 5 / – | 5 / – | |
Drawer | Optional (4) | Optional (6) | Optional (6) | Optional (12) | Optional (12) | |
Related Recommendations
This 12-channel pipette is specifically designed for high-throughput liquid ...
This adjustable pipette is designed with a 5-step volume setting system, offe...
This 8-channel pipette is designed for high-throughput liquid handling, offer...
Follow on WeChat
Copyright @ 2024 Shanghai Welso Technology Co.,Ltd.