Instruments
Submit Consultation
Pipette
This manual single-channel adjustable pipette is designed for precise liquid handling in laboratory environments. It offers both full-body and half-body autoclavable options to meet different sterilization requirements.
Product Details
This manual single-channel adjustable pipette is designed for precise liquid handling in laboratory environments. It offers both full-body and half-body autoclavable options to meet different sterilization requirements. Built with high-quality, chemical-resistant materials, the pipette ensures durability, accuracy, and long-term reliability. The ergonomic design and detachable components allow for easy cleaning, maintenance, and convenient operation.
Key Features
Full & Half Autoclavable Options
Available for both full-body and lower-part (half) sterilization to suit different lab needs.
High-Temperature & High-Pressure Resistant
Tip cone and tip ejector can be autoclaved for effective sterilization.
Detachable Tip Ejector
Easily removable design for convenient cleaning and maintenance.
Autoclavable Lower Assembly
The lower part, including tip ejector and tip cone, supports high-temperature sterilization.
Excellent Chemical Resistance
Tip cone is made of durable, chemically resistant materials for long service life.
Ergonomic & User-Friendly Design
Comfortable grip and smooth operation reduce user fatigue.
Complete Accessories Available
Supplied with pipette holder hook and maintenance tools for easy calibration and servicing.
Portable Maintenance
Convenient for on-site calibration, repair, and daily upkeep.
Volume Range | Increment | Test Points | Accuracy | Precision | Packaging | Gross Weight (KG) | Volume (m³) | ||
μL | % | μL | % | μL | |||||
0.1-2.5μL | 0.05μL | 2.5 | ±2.50% | 0.0625 | ±2.00% | 0.05 | 500 pcs/carton | 9.5 | 0.49*0.40*0.29 |
1.25 | ±3.00% | 0.0375 | ±3.00% | 0.0375 | |||||
0.25μL | ±12.00% | 0.03 | ±6.00% | 0.015 | |||||
0.5-10μL | 0.1μL | 10μL | ±1.00% | 0.1 | ±0.80% | 0.08 | 500 pcs/carton | 9.5 | 0.49*0.40*0.29 |
5μL | ±1.50% | 0.075 | ±1.50% | 0.075 | |||||
lμL | ±2.50% | 0.025 | ±1.50% | 0.015 | |||||
2-20μL | 0.5μL | 20μL | ±0.90% | 0.18 | ±0.40% | 0.08 | 500 pcs/carton | 9.5 | 0.49*0.40*0.29 |
10μL | ±1.20% | 0.12 | ±1.00% | 0.1 | |||||
2μL | ±3.00% | 0.06 | ±2.00% | 0.04 | |||||
5-50μL | 0.5μL | 50μL | ±0.60% | 0.3 | ±0.30% | 0.15 | 500 pcs/carton | 9.5 | 0.49*0.40*0.29 |
25μL | ±0.90% | 0.225 | ±0.60% | 0.15 | |||||
5μL | ±2.00% | 0.1 | ±2.00% | 0.1 | |||||
10-100μL | lμL | 100μL | ±0.80% | 0.8 | ±0.15% | 0.15 | 500 pcs/carton | 9.7 | 0.49*0.40*0.29 |
50μL | ±1.00% | 0.5 | ±0.40% | 0.2 | |||||
10μL | ±3.00% | 0.3 | ±1.50% | 0.15 | |||||
20-200μL | lμL | 200μL | ±0.60% | 1.2 | ±0.15% | 0.3 | 500 pcs/carton | 9.75 | 0.49*0.40*0.29 |
100μL | ±0.80% | 0.8 | ±0.30% | 0.3 | |||||
20μL | ±3.00% | 0.6 | ±1.00% | 0.2 | |||||
30-300μL | 5μL | 300μL | ±0.7%6 | 2.1 | ±0.25% | 0.75 | 500 pcs/carton | 9.75 | 0.49*0.40*0.29 |
150μL | ±1.0% | 1.5 | ±0.50% | 0.75 | |||||
30μL | ±1.5% | 0.45 | ±0.80% | 0.24 | |||||
100-1000μL | 5μL | 1000μL | ±0.60% | 6 | ±0.20% | 2 | 500 pcs/carton | 10.2 | 0.49*0.40*0.29 |
500μL | ±0.70% | 3.5 | ±0.25% | 1.25 | |||||
100μL | ±2.00% | 2 | ±0.70% | 0.7 | |||||
1-5mL | 0.05mL | 5mL | ±0.50% | 25 | ±0.15% | 7.5 | 500 pcs/carton | 10.3 | 0.49*0.40*0.29 |
2.5mL | ±0.60% | 15 | ±0.30% | 7.5 | |||||
1mL | ±0.70% | 7 | ±0.30% | 3 | |||||
1-10mL | 0.1mL | 10mL | ±0.60% | 60 | ±0.20% | 20 | 500 pcs/carton | 10.3 | 0.49*0.40*0.29 |
5mL | ±1.20% | 60 | ±0.30% | 15 | |||||
1mL | ±3.00% | 30 | ±0.60% | 6 | |||||
Full Autoclavable
Volume Range | Increment | Test Points | Accuracy | Precision | Packaging | Gross Weight (KG) | Volume (m³) | ||
μL | % | μL | % | μL | |||||
0.1-2.5μL | 0.05μL | 2.5μL | ±2.5096 | 0.0625 | ±2.0096 | 0.05 | 500 pcs/carton | 9.5 | 0.49"0.40*0.29 |
1.25μL | ±3.0096 | 0.0375 | ±3.0096 | 0.0375 | |||||
0.25μL | ±12.00% | 0.03 | ±6.0096 | 0.015 | |||||
0.5-10μL | 0.1μL | 10μL | ±1.0096 | 0.1 | ±0.8046 | 0.08 | 500 pcs/carton | 9.5 | 0.49*0.40*0.29 |
SμL | ±1.5096 | 0.075 | ±1.5096 | 0.075 | |||||
lμL | ±2.5096 | 0.025 | ±1,5096 | 0015 | |||||
2-20μL | 0.5μL | 20μL | ±0.9096 | 0.18 | ±0.4096 | 0.08 | 500 pcs/carton | 9.5 | 0.49*0.40*0.29 |
10μL | ±1.2096 | 0.12 | ±1.0096 | 0.1 | |||||
2μL | ±3.0096 | 0.06 | ±2.0096 | 0.04 | |||||
5-50μL | 0.5μL | 50u! | ±0.6096 | 0.3 | ±0.3096 | 0.15 | 500 pcs/carton | 9.5 | 0.49“0.40*0.29 |
25μL | ±0.9096 | 0.225 | ±0.6096 | 0.15 | |||||
5μL | ±2.0096 | 0.1 | ±2.0096 | 0.1 | |||||
10-100μL | lμL | 100μL | ±0.8096 | 0.8 | ±0.1596 | 0.15 | 500 pcs/carton | 9.7 | 0.49*0.40*0.29 |
50μL | ±1.0096 | 0.5 | ±0.4096 | 02 | |||||
10μL | ±3.0096 | 0.3 | ±1.5096 | 0.15 | |||||
20-200μL | IμL | 200μL | ±0.6096 | 1.2 | ±0.1596 | 0.3 | 500 pcs/carton | 9.75 | 0.49*0.40*0.29 |
100μL | ±0.8096 | 0.8 | ±0.3096 | 0.3 | |||||
20μL | ±3.0096 | 0.6 | ±1.0096 | 0.2 | |||||
30-300μL | 5μL | 300μL | ±0.796 | 2.1 | ±0.2596 | 0.75 | 500 pcs/carton | 9.75 | 0.49*0.40*0.29 |
150μL | ±1.06 | 1.5 | ±0.5096 | 0.75 | |||||
30μL | ±1.5% | 0.45 | ±0.8096 | 0.24 | |||||
100-1000μL | 5μL | 1000μL | ±0.6096 | 6 | ±0.2096 | 2 | 500 pcs/carton | 10.2 | 049*0.40*0.29 |
500μL | ±0.7096 | 3.5 | ±0.2596 | 1.25 | |||||
100μL | ±2.0096 | 2 | ±0.7096 | 0.7 | |||||
1-5mL | 0.05mL | 5mL | ±0.5096 | 25 | ±0.159% | 7.5 | 500 pcs/carton | 10.3 | 0.49*0.40*0.29 |
2.5mL | ±0.6096 | 15 | ±0.3096 | 7.5 | |||||
1mL | ±0.7096 | 7 | ±0.3096 | 3 | |||||
1-10mL | 0.1mL | 10mL | ±0.6096 | 60 | ±0.2096 | 20 | 500 pcs/carton | 10.3 | 0.49*0.40*0.29 |
5mL | ±1.2096 | 60 | ±0.3096 | 15 | |||||
1mL | ±3.0096 | 30 | ±0.6096 | 6 | |||||
Related Recommendations
The Muencke Gas Washing Bottle is a professional laboratory apparatus designe...
Our premium Gooch Crucibles are professional laboratory filtration vessels sp...
Our premium PTFE Volumetric Flask is designed for high-purity laboratory appl...
Follow on WeChat
Copyright @ 2024 Shanghai Welso Technology Co.,Ltd.