Instruments
Submit Consultation
Heating Mantle
Labant Electronic Control & Magnetic Stirring Heating Mantles are versatile lab tools, heating up to 450℃.
Product Details
Labant Electronic Control & Magnetic Stirring Heating Mantles are versatile lab tools, heating up to 450℃. Available in capacities 50mL–20000mL, they suit diverse lab/industrial needs, with custom sizes optional. The magnetic version adds simultaneous stirring for efficient sample processing.

Key Features
Dual Functionality: Electronic models offer stepless temp control; magnetic versions combine heating + stirring (stepless speed-adjustable).
Wide Compatibility: Multiple capacities (50mL–20000mL) + custom sizes fit various glassware.
Reliable Performance: High-temp nichrome heating elements, durable coated steel shells, and safety-focused design.
Practical Design: Compact packaging, easy operation, and consistent heating for stable experiments.
Electronic Control Heating Mantle
Model | LHM-50 | ||||||||||||||
Function | Capacity (mL) | 50 | 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | 20000 | ||||
Heating Mode | Surface heat-conduction | ||||||||||||||
Surface Max. Temperature | 450 °C | ||||||||||||||
Structure | Heating Element | Nichrome wire | |||||||||||||
Shell | Cold-rolled steel plate, surface spraying | ||||||||||||||
Insulation Layer | High-quality aluminum silicate cotton | ||||||||||||||
Heating Power (kW) | 0.08 | 0.1 | 0.15 | 0.25 | 0.35 | 0.45 | 0.6 | 0.8 | 1.2 | 2.5 | |||||
Controller | Working Mode | Continuous | |||||||||||||
Specification | Exterior Size (mm) | ∅220*165 | ∅280*220 | ∅330*230 | ∅340*245 | ∅350*250 | ∅425*320 | ∅470*340 | |||||||
Packing Size (mm) | 230*230*195 | 290*290*300 | 340*340*350 | 360*360*300 | 390*390*310 | 430*430*350 | 510*510*380 | ||||||||
Voltage (V) | 100 - 120V or 200 - 240V | 200 - 240V | |||||||||||||
Net Weight (kg) | 2.5 | 5.5 | 6.5 | 7.5 | 8 | 9.8 | 16 | ||||||||
Gross Weight (kg) | 2.8 | 6 | 7 | 8 | 9.2 | 12 | 20 | ||||||||
Magnetic Stirring Heating Mantles
Model | LHM-50S | ||||||||||||||
Function | Capacity (mL) | 50 | 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | 20000 | ||||
Heating Mode | Surface heat-conduction | ||||||||||||||
Surface Max. Temperature | 450 °C | ||||||||||||||
Temperature Control Range | RT +20 °C ~ 250 °C | ||||||||||||||
Speed Range | 0-1600rpm | ||||||||||||||
Structure | Heating Element | Nichrome wire | |||||||||||||
Stir Bar Material | PTFE | ||||||||||||||
Insulation Layer | High-quality aluminum silicate cotton | ||||||||||||||
Shell Material | Cold-rolled steel plate, surface spraying | ||||||||||||||
Motor Power | 0.01kW | ||||||||||||||
Heating Power (kW) | 0.08 | 0.1 | 0.15 | 0.25 | 0.35 | 0.45 | 0.6 | 0.8 | 1.2 | 2.5 | |||||
Controller | Working Mode | Continuous | |||||||||||||
Specification | Exterior Size (mm) | ∅220*165 | ∅280*220 | ∅330*230 | ∅340*245 | ∅350*250 | ∅425*320 | ∅470*340 | |||||||
Packing Size (mm) | 230*230*195 | 290*290*300 | 340*340*350 | 360*360*300 | 390*390*310 | 430*430*350 | 510*510*380 | ||||||||
Voltage (V) | 100 - 120V or 200 - 240V | 200 - 240V | |||||||||||||
Net Weight (kg) | 2.5 | 5.5 | 6.5 | 7.5 | 8 | 9.8 | 16 | ||||||||
Gross Weight (kg) | 2.8 | 6 | 7 | 8 | 9.2 | 12 | 20 | ||||||||
Related Recommendations
This 12-channel pipette is specifically designed for high-throughput liquid ...
This adjustable pipette is designed with a 5-step volume setting system, offe...
This 8-channel pipette is designed for high-throughput liquid handling, offer...
Follow on WeChat
Copyright @ 2024 Shanghai Welso Technology Co.,Ltd.