Instruments
Submit Consultation
Digital Refractometer
Product Details
Labant digital refractometer is applicable for determining the content of soluble solids in fruit and vegetable products as well as fresh fruits and vegetables, with the measurement results expressed as the mass percentage concentration of sucrose. If the product contains non-sucrose substances, the measurement result will be an approximate value.

Item | Handheld Digital Refrectometer | ||
Model | LDR10 | LDR20 | LDR30 |
Measurement Range | Brix:0.0~32.0% Temp. 10~100℃ | Brix: 0.0~53.0% Temp. 10~100℃ | Salinity:0.0~28.0% Temp. 10~100℃ |
Resolution | Brix:0.1% Temp. 0.1℃ | Brix: 0.1% Temp. 0.1℃ | Salinity: 0.1% Temp. 0.1℃ |
Accuracy | Brix±0.2% | Brix±0.2% | Salinity:±0.2% Temp. ±1℃ |
Environment Temp. | 10~40℃ | 10~40℃ | 10~40℃ |
Sample Volume | 0.3mL | 0.3mL | 0.3mL |
Measurement Time | 3 second | 3 second | 3 second |
Power Supply | 2*AAA battery 1.5V | 2*AAA battery 1.5V | 2*AAA battery 1.5V |
Size | 130*55*25mm | 130*55*25mm | 130*55*25mm |
Weight | 100g | 100g | 100g |
Related Recommendations
The Plastic Slide Staining Rack is designed for efficient and organized slid...
Microscope glass slides are essential laboratory consumables designed for pla...
The Stainless Steel Embedding Base Mold is specially designed for tissue spec...
Follow on WeChat
Copyright @ 2024 Shanghai Welso Technology Co.,Ltd.