Consumables
Submit Consultation
General Labware
These reagent bottles are manufactured from medical-grade PP and HDPE materials, specifically designed for the safe storage and handling of laboratory reagents, samples, and chemicals.
Product Details
These reagent bottles are manufactured from medical-grade PP and HDPE materials, specifically designed for the safe storage and handling of laboratory reagents, samples, and chemicals. They are RNase-free, DNase-free, and heavy metal-free, ensuring high purity and reliability. Produced through a one-step injection and blow molding process, the bottles are clean and ready to use without washing.

Key Features
Premium Material Options
Medical-grade PP and HDPE materials available
RNase-free, DNase-free, and heavy metal-free
Cap made of PP; bottle body available in PP or HDPE
Comprehensive Volume Range
Available capacities: 4 mL, 8 mL, 15 mL, 30 mL, 60 mL, 125 mL, 250 mL, 500 mL, 1000 mL
Ready-to-Use Design
One-step injection and blow molding technology
Clean manufacturing environment
Can be opened and used directly without pre-washing
Temperature Performance
PP Bottles:
Suitable for high-temperature applications and autoclaving
Embrittlement temperature: approx. 0 °C
Maximum recommended use temperature: ≤135 °C
HDPE Bottles:
Excellent performance for low-temperature storage
Embrittlement temperature: approx. –100 °C
Maximum recommended use temperature: ≤120 °C
Chemical Resistance
Strong resistance to acids and alkalis
HDPE bottles are recommended for storing oxidizing agents and organic solvents such as aromatic hydrocarbons, n-hexane, and chlorinated hydrocarbons

Mechanical Strength
PP Bottles:
Excellent resistance to bending fatigue
Lower impact resistance, especially at low temperatures
HDPE Bottles:
Superior toughness and impact resistance
Less prone to cracking during low-temperature storage
Transparency & Light Protection
PP bottles provide high transparency for easy visual inspection of contents
HDPE amber bottles offer full-spectrum light protection (200–800 nm)
Light transmittance <10% in accordance with USP standards
Gas Barrier Properties
HDPE material offers significantly better gas barrier performance against N₂, O₂, and CO₂ compared to PP
Order#
Volume | Material | Color | Sterile | No enzyme |
4ml | PP Cap, PP Bottle | Transparent | X=0, No Sterile; when X=5, Sterilized | Yes |
4ml | PP Cap, HDPE Bottle | Dark brown | X=0, No Sterile; when X=5, Sterilized | Yes |
8ml | PP Cap, PP Bottle | Transparent | X=0, No Sterile; when X=5, Sterilized | Yes |
8ml | PP Cap, HDPE Bottle | Natural color | X=0, No Sterile; when X=5, Sterilized | Yes |
8ml | PP Cap, HDPE Bottle | Dark brown | X=0, No Sterile; when X=5, Sterilized | Yes |
15ml | PP Cap, PP Bottle | Transparent | X=0, No Sterile; when X=5, Sterilized | Yes |
15ml | PP Cap, HDPE Bottle | Natural color | X=0, No Sterile; when X=5, Sterilized | Yes |
15ml | PP Cap, HDPE Bottle | Dark brown | X=0, No Sterile; when X=5, Sterilized | Yes |
30ml | PP Cap, PP Bottle | Transparent | X=0, No Sterile; when X=5, Sterilized | Yes |
30ml | PP Cap, HDPE Bottle | Natural color | X=0, No Sterile; when X=5, Sterilized | Yes |
30ml | PP Cap, HDPE Bottle | Dark brown | X=0, No Sterile; when X=5, Sterilized | Yes |
60ml | PP Cap, PP Bottle | Transparent | X=0, No Sterile; when X=5, Sterilized | Yes |
60ml | PP Cap, HDPE Bottle | Natural color | X=0, No Sterile; when X=5, Sterilized | Yes |
60ml | PP Cap, HDPE Bottle | Dark brown | X=0, No Sterile; when X=5, Sterilized | Yes |
125ml | PP Cap, PP Bottle | Transparent | X=0, No Sterile; when X=5, Sterilized | Yes |
125ml | PP Cap, HDPE Bottle | Natural color | X=0, No Sterile; when X=5, Sterilized | Yes |
125ml | PP Cap, HDPE Bottle | Dark brown | X=0, No Sterile; when X=5, Sterilized | Yes |
250ml | PP Cap, PP Bottle | Transparent | X=0, No Sterile; when X=5, Sterilized | Yes |
250ml | PP Cap, HDPE Bottle | Natural color | X=0, No Sterile; when X=5, Sterilized | Yes |
250ml | PP Cap, HDPE Bottle | Dark brown | X=0, No Sterile; when X=5, Sterilized | Yes |
500ml | PP Cap, PP Bottle | Transparent | X=0, No Sterile; when X=5, Sterilized | Yes |
500ml | PP Cap, HDPE Bottle | Natural color | X=0, No Sterile; when X=5, Sterilized | Yes |
500ml | PP Cap, HDPE Bottle | Dark brown | X=0, No Sterile; when X=5, Sterilized | Yes |
1000ml | PP Cap, PP Bottle | Transparent | X=0, No Sterile; when X=5, Sterilized | Yes |
1000ml | PP Cap, HDPE Bottle | Natural color | X=0, No Sterile; when X=5, Sterilized | Yes |
1000ml | PP Cap, HDPE Bottle | Dark brown | X=0, No Sterile; when X=5, Sterilized | Yes |
Related Recommendations
This 12-channel pipette is specifically designed for high-throughput liquid ...
This adjustable pipette is designed with a 5-step volume setting system, offe...
This 8-channel pipette is designed for high-throughput liquid handling, offer...
Follow on WeChat
Copyright @ 2024 Shanghai Welso Technology Co.,Ltd.