Consumables
Submit Consultation
Cryogenic Storage
Our cryogenic racks are manufactured from high-grade stainless steel to ensure long-term durability and reliable performance under ultra-low temperature conditions.
Product Details
Our cryogenic racks are manufactured from high-grade stainless steel to ensure long-term durability and reliable performance under ultra-low temperature conditions. They are designed to accommodate most standard 2" and 3" cryogenic storage boxes, as well as selected high-profile boxes, providing a flexible storage solution for a wide range of laboratory applications.
Available in slide access, drawer, and chest-style configurations, these racks enable efficient organization and easy access to freezer boxes, helping laboratories maximize freezer space while maintaining clear sample management. With multiple size options and storage capacities, the racks are compatible with most upright and chest freezers commonly used in research, clinical, and industrial laboratories. Their robust construction ensures structural stability even during frequent handling and prolonged low-temperature storage.

Features
● Constructed from durable stainless steel for excellent strength and corrosion resistance
● Compatible with standard 2" and 3" cryogenic boxes, including selected high boxes
● Available in slide access, drawer, and chest-style designs to suit different freezer types
● Optional security locking devices to enhance sample safety and storage control
● Equipped with sturdy handles for safe, convenient handling and transportation
● Designed to withstand ultra-low temperature environments without deformation
Order#
Cat.# | Rack Type | Suitable Box Height | Capacity | Application | Pcs/Ctn |
WUFA332 | Slide Access Rack (Upright) | 50 mm | (3×3) 9 boxes | Cryogenic boxes | 1 |
WUFA342 | Slide Access Rack (Upright) | 50 mm | (3×4) 12 boxes | Cryogenic boxes | 1 |
WUFA352 | Slide Access Rack (Upright) | 50 mm | (3×5) 15 boxes | Cryogenic boxes | 1 |
WUFA442 | Slide Access Rack (Upright) | 50 mm | (4×4) 16 boxes | Cryogenic boxes | 1 |
WUFA452 | Slide Access Rack (Upright) | 50 mm | (4×5) 20 boxes | Cryogenic boxes | 1 |
WUFA462 | Slide Access Rack (Upright) | 50 mm | (4×6) 24 boxes | Cryogenic boxes | 1 |
WUFA542 | Slide Access Rack (Upright) | 50 mm | (5×4) 20 boxes | Cryogenic boxes | 1 |
WUFA552 | Slide Access Rack (Upright) | 50 mm | (5×5) 25 boxes | Cryogenic boxes | 1 |
WUFS332 | Sliding Rack (Upright) | 50 mm | (3×3) 9 boxes | Cryogenic boxes | 1 |
WUFS342 | Sliding Rack (Upright) | 50 mm | (3×4) 12 boxes | Cryogenic boxes | 1 |
WUFS352 | Sliding Rack (Upright) | 50 mm | (3×5) 15 boxes | Cryogenic boxes | 1 |
WUFS442 | Sliding Rack (Upright) | 50 mm | (4×4) 16 boxes | Cryogenic boxes | 1 |
WUFS452 | Sliding Rack (Upright) | 50 mm | (4×5) 20 boxes | Cryogenic boxes | 1 |
WUFS462 | Sliding Rack (Upright) | 50 mm | (4×6) 24 boxes | Cryogenic boxes | 1 |
WUFS542 | Sliding Rack (Upright) | 50 mm | (5×4) 20 boxes | Cryogenic boxes | 1 |
WUFS552 | Sliding Rack (Upright) | 50 mm | (5×5) 25 boxes | Cryogenic boxes | 1 |
WUFD332 | Drawer Rack (Upright) | 50 mm | (3×3) 9 boxes | Cryogenic boxes | 1 |
WUFD342 | Drawer Rack (Upright) | 50 mm | (3×4) 12 boxes | Cryogenic boxes | 1 |
WUFD352 | Drawer Rack (Upright) | 50 mm | (3×5) 15 boxes | Cryogenic boxes | 1 |
WUFD442 | Drawer Rack (Upright) | 50 mm | (4×4) 16 boxes | Cryogenic boxes | 1 |
WUFD452 | Drawer Rack (Upright) | 50 mm | (4×5) 20 boxes | Cryogenic boxes | 1 |
WUFD462 | Drawer Rack (Upright) | 50 mm | (4×6) 24 boxes | Cryogenic boxes | 1 |
WUFD542 | Drawer Rack (Upright) | 50 mm | (5×4) 20 boxes | Cryogenic boxes | 1 |
WUFD552 | Drawer Rack (Upright) | 50 mm | (5×5) 25 boxes | Cryogenic boxes | 1 |
WCFR102 | Chest Freezer Rack | 50 mm | 10 boxes | Cryogenic boxes | 1 |
WCFR112 | Chest Freezer Rack | 50 mm | 11 boxes | Cryogenic boxes | 1 |
WCFR122 | Chest Freezer Rack | 50 mm | 12 boxes | Cryogenic boxes | 1 |
WCFR132 | Chest Freezer Rack | 50 mm | 13 boxes | Cryogenic boxes | 1 |
WUFA433 | Upright Freezer Rack | 75 mm | (4×3) 12 boxes | Cryogenic boxes | 1 |
WUFM412 | Upright Freezer Rack | 50 / 75 mm | Mixed storage | Cryogenic boxes | 1 |
WUFD152 | Drawer Rack (Upright) | — | For 15 mL tubes | Conical centrifuge tubes | 1 |
WUFD502 | Drawer Rack (Upright) | — | For 50 mL tubes | Conical centrifuge tubes | 1 |
WUFP070 | Upright Freezer Rack | — | 70 plates | 96/384 well microplates | 1 |
WUFP084 | Upright Freezer Rack | — | 84 plates | 96/384 well microplates | 1 |
WUFP096 | Upright Freezer Rack | — | 96 plates | 96/384 well microplates | 1 |
WFUD064 | Drawer Rack (Upright) | — | — | 96/384 well microplates | 1 |
Related Recommendations
The Plastic Slide Staining Rack is designed for efficient and organized slid...
Microscope glass slides are essential laboratory consumables designed for pla...
The Stainless Steel Embedding Base Mold is specially designed for tissue spec...
Follow on WeChat
Copyright @ 2024 Shanghai Welso Technology Co.,Ltd.