Consumables
Submit Consultation
Clinical
The premium histology embedding cassette is manufactured from high-density acetal polymer (POM), providing exceptional resistance to harsh histological chemicals, including solvents and decalcifying agents.
Product Details
The premium histology embedding cassette is manufactured from high-density acetal polymer (POM), providing exceptional resistance to harsh histological chemicals, including solvents and decalcifying agents. Designed for reliable tissue processing, it ensures structural stability throughout dehydration, clearing, and embedding procedures. Its precision-molded structure supports consistent workflow efficiency in pathology and research laboratories.

Key Features
Premium Chemical Resistance: Constructed from high-grade POM material, fully resistant to histological solvents and decalcifying reagents, ensuring durability during long processing cycles.
Optimized High-Flow Mesh Design: Uniform rectangular perforations promote efficient fluid exchange and rapid drainage, improving tissue processing consistency.
Secure Integral Hinged Lid: Attached lid design allows convenient one-hand operation while preventing loss, ensuring safe and secure sample containment.
Enhanced Labeling Surface: Slanted, textured writing area supports clear identification using pencils, markers, or cassette printing systems for reliable sample tracking.
Standardized Compatibility: Designed to fit most common embedding molds and automated tissue processing systems, ensuring seamless integration into laboratory workflows.
Specification
Structure | Grid Type | Length (mm) | Width (mm) | Thickness (mm) | Printing Angle (°) | Hole Size (mm) | Unit Weight (g) |
Integrated, Breakable | Square Hole | 82.3 | 28.4 | 7.1 | 45 | 1.6 × 1.6 | 3.6 |
Integrated, Breakable | Square Hole | 82.3 | 28.4 | 7.1 | 45 | 0.9 × 0.9 | 3.72 |
Detachable | Square Hole | 41.0 | 28.6 | 6.6 | 45 | 0.7 × 0.7 | 3.0 |
Integrated, Breakable | Square Hole | 82.0 | 28.3 | 7.1 | 35 | 0.9 × 0.9 | 3.3 |
Integrated, Breakable | Long Slot | 81.7 | 28.33 | 6.85 | 45 | 1 × 5.3 | 3.0 |
Detachable | Long Slot | 41.1 | 28.3 | 7.0 | 45 | 0.9 × 5.2 | 3.13 |
Integrated, Breakable | Long Slot | 82.0 | 28.3 | 7.1 | 35 | 1 × 5.3 | 3.0 |
Detachable | Long Slot | 43.3 | 28.3 | 7.1 | 45 | 1 × 5.3 | 3.0 |
Detachable | Long Slot | 41.0 | 28.5 | 6.2 | 45 | 0.8 × 5.0 | 3.4 |
Detachable | Long Slot | 40.5 | 27.8 | 7.2 | 45 | 0.9 × 4.8 | 3.85 |
Detachable | Long Slot | 41.2 | 28.3 | 6.0 | 45 | 0.8 × 5.0 | 2.85 |
Integrated, Breakable | Square Hole | 81.9 | 28.35 | 7.3 | 45 | 0.7 × 0.7 | 4.6 |
Detachable | Square Hole | 41.0 | 28.2 | 6.6 | 45 | 0.5 × 0.5 | 3.5 |
Detachable | Long Slot | 43.8 | 28.55 | 7.15 | 45 | 1.1 × 5.3 | 3.1 |
Detachable | Long Slot | 42.9 | 28.0 | 6.7 | 45 | 1 × 5.2 | 2.55 |
Single-layer, No Lid | Round Hole | 41.6 | 28.4 | 6.0 | 45 | 2.2 | 2.62 |
Single-piece, No Lid | — | 41.3 | 28.45 | 12.0 | — | 22 × 22 | 2.8 |
Related Recommendations
The Muencke Gas Washing Bottle is a professional laboratory apparatus designe...
Our premium Gooch Crucibles are professional laboratory filtration vessels sp...
Our premium PTFE Volumetric Flask is designed for high-purity laboratory appl...
Follow on WeChat
Copyright @ 2024 Shanghai Welso Technology Co.,Ltd.